Under Management Quota
| Sl No. | Course | College fee per year in Rs. | Miscellaneous Fees per year |
|---|---|---|---|
| 1 | B.E in Civil Engineering | 1,00,000 | 16,000 |
| 2 | B.E in Mechanical Engineering | 1,00,000 | 16,000 |
| 3 | B.E in Electronics and Communication | 75,000 | 16,000 |
| 4 | B.E in Computer Science and Engineering | 75,000 | 16,000 |
| 5 | B.E in Chemical Engineering | 60,000 | 16,000 |
| 6 | B.E in Information Science | 60,000 | 16,000 |
| 7 | B.E in Instrumentation Technology | 60,000 | 16,000 |
| 8 | B.E in Telecommunication Engineering | 60,000 | 16,000 |
| 9 | M.B.A | 60,000 | 16,000 |
| 10 | M.C.A | 60,000 | 16,000 |
| 11 | M.Tech | 60,000 | 16,000 |
Hostel Fee
Hostel Fee:
- For Normal 3 seated room Rs 15,000/- seat rent per student for 2012-13.
- For attached bath 3 seated room Rs 16,000/- seat rent per student for 2012-13.
Hostel Deposit:
Rs 5,000/- as caution Money which will be refunded after completion of degreeMess Charges:
Rs 18,000/-p.a to be paid at the time of admission.
Hostel fees and Mess Charges may vary every year as per decision of the college management and circumstances.
Rules for refund of college fee
- In case a candidate who cancels the admission at least 15 days in advance before commencement of classes, 50% of the total fees will be refunded.
- In case a candidate who cancels admission before commencement of the classes, 25% of the total fees will be refunded.
- In case a candidate who cancels the admission after starting the classes, no fee will be refunded.
