Presently the College has 11 departments which cater to the needs of all UG and PG courses to take care of all academic and other activities related to the students, faculty and staff of the departments and the college as a whole. The general bird's eye view of departments are as given below.
| Sl No. | Department | Year of Establishment | Course | Present Intake |
|---|---|---|---|---|
| 1 | Civil Engineering | 1982 | B.E | 120 |
| M.Tech in Water Resources Management | 18 | |||
| M.Tech in Geotechnical Engineering | 18 | |||
| 2 | Mechanical Engineering | 1982 | B.E | 180 |
| 3 | Chemical Engineering | 1994 | B.E | 30 |
| 4 | Electronics and Communication Engineering | 1982 | B.E | 180 |
| M.Tech in Digital Communication and Networking | 18 | |||
| 5 | Telecommunication Engineering | 2000 | B.E | 40 |
| 6 | Instrumentation Technology | 1994 | B.E | 30 |
| 7 | Computer Science and Engineering | 1984 | B.E | 180 |
| M.Tech in Computer Science and Engineering | 18 | |||
| 8 | Information Science and Engineering | 2000 | B.E | 40 |
| 9 | Applied Science and Humanities | 1982 | B.E | N.A |
| 10 | MBA | 1998 | B.E | 60 |
| 11 | MCA | 1998 | MCA | 60 |
