Presently the College has 11 departments which cater to the needs of all UG and PG courses to take care of all academic and other activities related to the students, faculty and staff of the departments and the college as a whole. The general bird's eye view of departments are as given below.
| Sl No. | Department | Year of Establishment | Present Intake |
|---|---|---|---|
| 1 | Civil Engineering | 1982 | 30 |
| 2 | Mechanical Engineering | 1982 | 120 |
| 3 | Chemical Engineering | 1994 | 30 |
| 4 | Electronics and Communication Engineering | 1982 | 120 |
| 5 | Telecommunication Engineering | 2000 | 40 |
| 6 | Instrumentation Technology | 1994 | 30 |
| 7 | Computer Science and Engineering | 1984 | 120 |
| 8 | Information Science and Engineering | 2000 | 40 |
| 9 | Applied Science and Humanities | 1982 | N.A |
| 10 | MBA | 1998 | 60 |
| 11 | MCA | 1998 | 60 |
| 12 | PG Dept. of Water Resources Management | 1988 | 18 |
| 13 | PG Dept. of Geotechnical Engineering | 1988 | 18 |
