Sl No | Course | College Fee per year inclusive of miscellaneous fee |
---|---|---|
1 | B.E in Civil Engineering | |
2 | B.E in Civil Engineering (Kannada) | |
3 | B.E in Mechanical Engineering | |
4 | B.E in Electronics and Communication Engineering | |
5 | B.E in Computer Science and Engineering | |
6 | B.E in Chemical Engineering | |
7 | B.E in CSE(Artificial Intelligence & Machine Learning) | |
8 | B.E in CSE (Robotics & Artificial Intelligence) | |
9 | B.E in CSE (Data Science) | |
10 | B.Sc.(Honors) | |
11 | Master of Computer Application(M.C.A) | |
12 | M.Tech in Geo-Technical Engineering | |
13 | M.Tech in Water Resources Management | |
14 | M.Tech in Computer Science and Engineering | |
15 | M.Tech in Digital Communication and Networking | MISCELLANEOUS FEES |
1 | Students Attendance & Progress report fee | 500 |
2 | Internal Examination Fee | 1500 |
3 | Laboratory development Fee | 1000 |
4 | Sports & Games Fee | 500 |
5 | Traning & Placement Activities | 2500 |
6 | Alumni Association Activities | 1000 |
7 | Consumer Co-op Society Membership | 100 |
8 | Students Welfare fund | 1500 |
9 | Students Safety Insurance | 200 |
10 | Medical Facility fee | 500 |
11 | Career Guidance & Counseling fee | 1000 |
12 | Library Fee | 1500 |
13 | Student Amenities fee | 1000 |
14 | Internet connectivity fee | 500 |
15 | Industrial visit fee | 1000 |
16 | Extra Curricular activities fee | 1000 |
17 | Cultural festival fee | 500 |
18 | Syllabus Book fee | 100 |
19 | Students magazines / News Bulletin fee | 200 |
20 | Department Association Membership fee | 500 |
21 | Gymkhana fee | 500 |
22 | Maintenance & Development fee | 1500 |
23 | Modernization fee | 900 |
24 | Parent's Communication fee | 500 |
Hostel fee and Mess Charges may vary every year as per decision of the college management and circumstances.